<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girls on Cogs &#187; Emma</title>
	<atom:link href="http://www.girlsoncogs.com/author/emma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlsoncogs.com</link>
	<description>Em and Hel's big cycle ride, will they make it?</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dunwich Dynamo</title>
		<link>http://www.girlsoncogs.com/2010/07/28/220/</link>
		<comments>http://www.girlsoncogs.com/2010/07/28/220/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:01:20 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA['Probably not a good idea' events!]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=220</guid>
		<description><![CDATA[Dunwich Dynamo?
Simple. A turn-up-and-go challenging slightly-scary free-entry overnight on-tarmac just under 120 mile bicycle ride to the lovely lonely Suffolk sea at Dunwich.
So we signed up for The Dunwich Dynamo a couple of weeks ago and I thought it was a good idea. Hels was not convinced, but as always is up for everything and [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2010/07/28/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Night</title>
		<link>http://www.girlsoncogs.com/2010/05/13/213/</link>
		<comments>http://www.girlsoncogs.com/2010/05/13/213/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:09:41 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Tuesday Nights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=213</guid>
		<description><![CDATA[I had good intentions of leaving work in plenty of time so I could head home, get changed, have a cuppa and a snack and swap the bikes over. I had had a meeting earlier in the day and worn my suit (including high heels) and therefore had cycled leisurely to work with the view [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2010/05/13/213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus but no cycling!</title>
		<link>http://www.girlsoncogs.com/2009/09/28/172/</link>
		<comments>http://www.girlsoncogs.com/2009/09/28/172/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:47:11 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=172</guid>
		<description><![CDATA[Well the girls on cogs have been to Cyprus and a very different one from the last. Along with 3 other friends Caroline, Stav and Rich we headed to Paphos in Southern Cyprus. Rather than the early starts and the driving rain, we got up late, lazed on the balcony looking out over the sea [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/09/28/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Night&#8230;&#8230;. the sun is shining!!</title>
		<link>http://www.girlsoncogs.com/2009/08/12/167/</link>
		<comments>http://www.girlsoncogs.com/2009/08/12/167/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:54:36 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=167</guid>
		<description><![CDATA[So we&#8217;ve been back 2 weeks and despite out tolerance for rain whilst on LEJOG we have not been tempted out on a Tuesday night. Both Hels and I have been cycling to work as usual but nothing else, but both agreed we are really missing the cycling.
Anyway the sun was shining last night and [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/08/12/167/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 13 &#8211; 23rd July 2009</title>
		<link>http://www.girlsoncogs.com/2009/07/23/152/</link>
		<comments>http://www.girlsoncogs.com/2009/07/23/152/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:53:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=152</guid>
		<description><![CDATA[Destination: Culrain to Helmsdale
Daily Miles: 46
Total Miles: 976
Weather: Sunny start and rain
After another hearty continental breakfast in the castle we headed back to the village of Ardgay and over the Bonar Bridge, to pick up the A9 again. Made good progress and stopped for our usual morning coffee and cake. Helen couldn&#8217;t pass by another [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/23/152/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 11 &#8211; 21st July 2009</title>
		<link>http://www.girlsoncogs.com/2009/07/22/142/</link>
		<comments>http://www.girlsoncogs.com/2009/07/22/142/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:29:09 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/2009/07/22/142/</guid>
		<description><![CDATA[Destination: Oban to Loch Ness
Daily Miles: 86.3
Total Miles: 849
Average Speed 13.2
Weather: Mostly dry and sunshine
Other cyclists seen: 16
Started the day eating breakfast looking over the bay. Absolutely beautiful morning, still no dolphins! Reluctantly left but only because it was so nice to be beside the sea. Hels and I decided that is the only downside [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/22/142/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Day 10 &#8211; Rest Day in Oban</title>
		<link>http://www.girlsoncogs.com/2009/07/20/141/</link>
		<comments>http://www.girlsoncogs.com/2009/07/20/141/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:39:52 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/2009/07/20/141/</guid>
		<description><![CDATA[Miles: ZERO
Average speed: walking pace
Aching: legs and a little saddle sore
Calories consumed: thousands&#8230;..
Calories burned: 2
Started the day with a little lie in and read in bed&#8230;lovely!
Headed into Oban and found the Pancake Restaurant we spotted yesterday and had pancakes with lashings of cream and icecream.
Reluctantly took Helen&#8217;s bike to the bike shop for further repairs. [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/20/141/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Thursday 16th July 2009</title>
		<link>http://www.girlsoncogs.com/2009/07/16/135/</link>
		<comments>http://www.girlsoncogs.com/2009/07/16/135/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:42:38 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=135</guid>
		<description><![CDATA[Destination: Parkgate to Kendal
Miles: 85.9
Total miles: 496.8
Average speed: 13.5
Punctures: 1
Weather: Dry
 
Ready to set off at 8.30am prompt to discover Helen has a puncture. No problem, we can change the inner tube pretty quick&#8230;. difficulty pumping up the new tube, so start again. Despite checking the tire, we have missed a piece of metal and punctured [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/16/135/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Wednesday 15th July 2009</title>
		<link>http://www.girlsoncogs.com/2009/07/15/127/</link>
		<comments>http://www.girlsoncogs.com/2009/07/15/127/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:18:14 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=127</guid>
		<description><![CDATA[Destination: Parkgate, Wirral
Estimated Miles for the Day: 93
Actual Miles: 101
Total Miles: 411
Av Speed: 13.4
Weather: Overcast in the morning and bright sunshine for the rest of the day. Both have comedy knee tan with further enhancement
 
8.30am kick off after porridge and waved off. Good start to the day along A442 through Kidderminster, Bridgnorth and Ironbridge. Lots of [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/15/127/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8230;&#8230;and they are off!!!</title>
		<link>http://www.girlsoncogs.com/2009/07/11/115/</link>
		<comments>http://www.girlsoncogs.com/2009/07/11/115/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:28:07 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[End to End]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/2009/07/11/115/</guid>
		<description><![CDATA[Well today&#8217;s the day and I honestly can&#8217;t wait to get on with it!!! or enjoy 7 hours of sleep on the train down to Cornwall. Its been a busy week and don&#8217;t even start me on the bike saga&#8230;..
All packed and ready to go:)
We will keep you posted x
]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2009/07/11/115/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
