<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girls on Cogs &#187; Emma</title>
	<atom:link href="http://www.girlsoncogs.com/author/emma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlsoncogs.com</link>
	<description>Em and Hel&#039;s big cycle ride, will they make it?</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tuesday Night  &#8211; Market Bosworth</title>
		<link>http://www.girlsoncogs.com/2011/07/26/343/</link>
		<comments>http://www.girlsoncogs.com/2011/07/26/343/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:20:23 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=343</guid>
		<description><![CDATA[We set out at the slightly later time of 6.30pm, so Mat and Anna could join us and consequently a faster pace. Mat and Anna are always a little faster and Stav seems to be cycling faster than any of us. Hels and I were both keen to keep up and realised tonight was not [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/07/26/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester&#8217;s Critical Mass &#8211; 24th June 2011</title>
		<link>http://www.girlsoncogs.com/2011/07/01/328/</link>
		<comments>http://www.girlsoncogs.com/2011/07/01/328/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:59:24 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Critical Mass]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=328</guid>
		<description><![CDATA[I arrived at The Curve Theatre and it was looking a little thin on the ground, but probably because of the risk of rain,  but people started to arrive. This months theme was &#8216;Space&#8217;, so a few bike rockets, space invaders and Princess Leia. at the little later time of 6.15 we headed off through [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/07/01/328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday cycle to Seagrave</title>
		<link>http://www.girlsoncogs.com/2011/06/22/324/</link>
		<comments>http://www.girlsoncogs.com/2011/06/22/324/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:43:12 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Tuesday Nights]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=324</guid>
		<description><![CDATA[We set off at the slightly later time of 630 and decided to head to Seagrave with the promise of a really good pie and the longest day to enjoy! We headed out on the A50 to the Glenfield Hospital Roundabout and within a matter of 5 mins managed to get separated and lose each [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/22/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh: Day 6 – Clovenfords to Edinburgh</title>
		<link>http://www.girlsoncogs.com/2011/06/13/284/</link>
		<comments>http://www.girlsoncogs.com/2011/06/13/284/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:04:48 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Coast and Castles]]></category>
		<category><![CDATA[Long distance rides]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=284</guid>
		<description><![CDATA[Estimated miles: 50 Actual miles: 53 Average Speed: 10.3 Time: 5 hours Weather&#8230;.. much better, only a few light winds and showers! After another hearty Scottish Breakfast and some minor faffing and bike adjusting we were on the road by 9.30 and headed off along the C and C route (for the first time!) towards [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/13/284/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh:  Day 5 Seahouses to Clovenfords</title>
		<link>http://www.girlsoncogs.com/2011/06/13/305/</link>
		<comments>http://www.girlsoncogs.com/2011/06/13/305/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:00:29 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=305</guid>
		<description><![CDATA[Estimated miles: 80 Actual miles: 67 Average speed: 9.8 Arrival time:  7.45pm Weather:  Sunny start for about an hour, then extremely windy, gusting up to 90 miles an hour, with heavy showers thrown in.  Luckily, this was the longest stretch of the route! We were on the road for 9am and the weather didn&#8217;t look too bad.  The route [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/13/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh:  Day 4  Newcastle to Seahouses</title>
		<link>http://www.girlsoncogs.com/2011/06/13/303/</link>
		<comments>http://www.girlsoncogs.com/2011/06/13/303/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:54:14 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=303</guid>
		<description><![CDATA[Estimated miles: 75 Actual miles: 75 (+ 7 miles detour, -7 miles shortcut via b roads – cunning!) Average speed: 10.8 Time: just under 7 hours Injuries:  1 gash to Charlies leg – 7 stitches Weather:  Sunny start and a few blustery showers After stuffing ourselves with a big fry-up, we all met in the foyer at [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/13/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday- Cycle to Cotebach</title>
		<link>http://www.girlsoncogs.com/2011/05/14/275/</link>
		<comments>http://www.girlsoncogs.com/2011/05/14/275/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:56:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=275</guid>
		<description><![CDATA[So I have finally managed to join Claire and Hels on a weekend cycle and Claire already has a plan! Had the usual faff before leaving, checking tyres etc. Headed off along the Central Way, trying to ignore the big grey clouds, spots of rain and wind. Cycled through Blaby, Cosby, Frolesworth, Claybrook Magna and [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/14/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Night – Gilmorton</title>
		<link>http://www.girlsoncogs.com/2011/05/10/266/</link>
		<comments>http://www.girlsoncogs.com/2011/05/10/266/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:13:13 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Tuesday Nights]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=266</guid>
		<description><![CDATA[Well it looks like Hels is the only one of us actually doing any cycling at the moment. I have been a bit crap but even more  crap at updating the blog! Anyway it is less than 2 weeks to go before we head off on our &#8216;Coast and Castle&#8217;s&#8217; cycle from Newcastle to Edinburgh [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/10/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welwyn Garden City &#8211; 2nd April</title>
		<link>http://www.girlsoncogs.com/2011/04/11/242/</link>
		<comments>http://www.girlsoncogs.com/2011/04/11/242/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:19:43 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=242</guid>
		<description><![CDATA[As Hels previously mentioned our 2011 venture takes us from Newcastle to Edinburgh on the Sustrans Coast and Castle cycle ride. 14 of us have signed up and as usual Hels and I not being satisfied with that, have decided to set out from Leicester&#8230;&#8230;&#8217;We have cycled from Lands End to John &#8216;O Groats you [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/04/11/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.girlsoncogs.com/2010/11/10/227/</link>
		<comments>http://www.girlsoncogs.com/2010/11/10/227/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:20:06 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=227</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2010/11/10/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

