<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Girls on Cogs &#187; Uncategorized</title>
	<atom:link href="http://www.girlsoncogs.com/cat/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girlsoncogs.com</link>
	<description>Em and Hel&#039;s big cycle ride, will they make it?</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tuesday Night  &#8211; Market Bosworth</title>
		<link>http://www.girlsoncogs.com/2011/07/26/343/</link>
		<comments>http://www.girlsoncogs.com/2011/07/26/343/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:20:23 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=343</guid>
		<description><![CDATA[We set out at the slightly later time of 6.30pm, so Mat and Anna could join us and consequently a faster pace. Mat and Anna are always a little faster and Stav seems to be cycling faster than any of us. Hels and I were both keen to keep up and realised tonight was not [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/07/26/343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh:  Day 5 Seahouses to Clovenfords</title>
		<link>http://www.girlsoncogs.com/2011/06/13/305/</link>
		<comments>http://www.girlsoncogs.com/2011/06/13/305/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:00:29 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=305</guid>
		<description><![CDATA[Estimated miles: 80 Actual miles: 67 Average speed: 9.8 Arrival time:  7.45pm Weather:  Sunny start for about an hour, then extremely windy, gusting up to 90 miles an hour, with heavy showers thrown in.  Luckily, this was the longest stretch of the route! We were on the road for 9am and the weather didn&#8217;t look too bad.  The route [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/13/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh:  Day 4  Newcastle to Seahouses</title>
		<link>http://www.girlsoncogs.com/2011/06/13/303/</link>
		<comments>http://www.girlsoncogs.com/2011/06/13/303/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:54:14 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=303</guid>
		<description><![CDATA[Estimated miles: 75 Actual miles: 75 (+ 7 miles detour, -7 miles shortcut via b roads – cunning!) Average speed: 10.8 Time: just under 7 hours Injuries:  1 gash to Charlies leg – 7 stitches Weather:  Sunny start and a few blustery showers After stuffing ourselves with a big fry-up, we all met in the foyer at [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/06/13/303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh: Day 3 York to Newcastle</title>
		<link>http://www.girlsoncogs.com/2011/05/27/296/</link>
		<comments>http://www.girlsoncogs.com/2011/05/27/296/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:22:02 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=296</guid>
		<description><![CDATA[Estimated miles:  80 Actual miles: 91 Average speed: 12.4 mph Time: 7hrs 20 Total distance:  236 miles Hoping for a more slick start to the cycling day we succeeded in having breakfast at 8 and were on the road by 9, brilliant!  We had a good run along the A19 and celebrated in Thirsk with [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/27/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh: Day2 Chesterfield to York</title>
		<link>http://www.girlsoncogs.com/2011/05/26/293/</link>
		<comments>http://www.girlsoncogs.com/2011/05/26/293/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:17:54 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=293</guid>
		<description><![CDATA[Estimated miles: 70 Actual miles: 81 Average speed: 12.4 mph Weather:  Sunny and showery We thought we’d save a few pennies by heading to Tesco for a fried breakfast, and all was going reasonably well for an early start until Stav discovered he’d left his water bottles in the Premier Inn, and then got a [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/26/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicester to Edinburgh: Day 1 Leicester to Chesterfield</title>
		<link>http://www.girlsoncogs.com/2011/05/25/287/</link>
		<comments>http://www.girlsoncogs.com/2011/05/25/287/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:13:21 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=287</guid>
		<description><![CDATA[Estimated miles: 55 Actual miles: 64 Average speed: 13.3 mph Time: 4.48 Weather: Sunny The four of us (Em, Stav, Coggie and myself) met at mine at 2.30pm for the first leg of the journey to Chesterfield. As always we struggled getting out of Leicester &#8211; we set off towards Anstey and within the first [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/25/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday- Cycle to Cotebach</title>
		<link>http://www.girlsoncogs.com/2011/05/14/275/</link>
		<comments>http://www.girlsoncogs.com/2011/05/14/275/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:56:30 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=275</guid>
		<description><![CDATA[So I have finally managed to join Claire and Hels on a weekend cycle and Claire already has a plan! Had the usual faff before leaving, checking tyres etc. Headed off along the Central Way, trying to ignore the big grey clouds, spots of rain and wind. Cycled through Blaby, Cosby, Frolesworth, Claybrook Magna and [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/05/14/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Critical Mass &#8211; April 29th 2011</title>
		<link>http://www.girlsoncogs.com/2011/04/30/257/</link>
		<comments>http://www.girlsoncogs.com/2011/04/30/257/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 10:48:48 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=257</guid>
		<description><![CDATA[So it’s the last Friday of the month again and time for another Critical Mass ride around Leicester – this time with a Royal theme since it coincided with a certain big Royal wedding. Emma, Claire and I met outside the Curve theatre at 6, having made the effort to put on some bridesmaids dresses [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/04/30/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday evening cycle ride</title>
		<link>http://www.girlsoncogs.com/2011/04/11/248/</link>
		<comments>http://www.girlsoncogs.com/2011/04/11/248/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:02:36 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=248</guid>
		<description><![CDATA[Wtth the lighter evenings, it’s about time to start up the evening cycle rides, and sunshine promised for Wednesday, we met up at 6 for our first one. There’s a nice little chippy at Cosby so we agreed this would be a good place to head for. We cycled out along the Guthlaxton trail to [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/04/11/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welwyn Garden City &#8211; 2nd April</title>
		<link>http://www.girlsoncogs.com/2011/04/11/242/</link>
		<comments>http://www.girlsoncogs.com/2011/04/11/242/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:19:43 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.girlsoncogs.com/?p=242</guid>
		<description><![CDATA[As Hels previously mentioned our 2011 venture takes us from Newcastle to Edinburgh on the Sustrans Coast and Castle cycle ride. 14 of us have signed up and as usual Hels and I not being satisfied with that, have decided to set out from Leicester&#8230;&#8230;&#8217;We have cycled from Lands End to John &#8216;O Groats you [...]]]></description>
		<wfw:commentRss>http://www.girlsoncogs.com/2011/04/11/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

