<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Girls on Cogs</title>
	<link>http://www.girlsoncogs.com</link>
	<description>Em and Hel&#039;s big cycle ride, will they make it?</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:52:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Tuesday cycle to Claybrooke Magna</title>
		<description><![CDATA[Tuesday again, and it’s a pleasant sunny, breezy evening. Four of us again tonight, Claire, Em, Stav and myself, so where to go? We’ve covered a fair bit of Leicestershire now and it’s getting more difficult to think of different routes out of Leicester. We made a plan to head towards Claybrooke Magna, south-westish, and [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/08/10/348/</link>
			</item>
	<item>
		<title>Tuesday cycle to Kilby and Stoughton</title>
		<description><![CDATA[This Tuesday there were four in the party, (1 a little bit drunk from afternoon wine drinking!) and we decided to keep it fairly local, aiming for the Cow and Plough at Stoughton. So off along Great Central Way, through Counteshorpe and in Kilby we spotted the Dog and Gun with a ‘2 meals for [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/07/28/346/</link>
			</item>
	<item>
		<title>Tuesday Night  &#8211; Market Bosworth</title>
		<description><![CDATA[We set out at the slightly later time of 6.30pm, so Mat and Anna could join us and consequently a faster pace. Mat and Anna are always a little faster and Stav seems to be cycling faster than any of us. Hels and I were both keen to keep up and realised tonight was not [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/07/26/343/</link>
			</item>
	<item>
		<title>Tuesday Cycle to Tur Langton</title>
		<description><![CDATA[After missing a couple of Tuesday rides due to threatening weather, we decided we should definitely go for a ride, whatever the weather. As Stav said, we used to go walking in Wales in worse, so we should stop being girls and get on with it – Claire pointed out apart from him, the rest [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/07/13/338/</link>
			</item>
	<item>
		<title>Leicester&#8217;s Critical Mass &#8211; 24th June 2011</title>
		<description><![CDATA[I arrived at The Curve Theatre and it was looking a little thin on the ground, but probably because of the risk of rain,  but people started to arrive. This months theme was &#8216;Space&#8217;, so a few bike rockets, space invaders and Princess Leia. at the little later time of 6.15 we headed off through [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/07/01/328/</link>
			</item>
	<item>
		<title>Tuesday cycle to Seagrave</title>
		<description><![CDATA[We set off at the slightly later time of 630 and decided to head to Seagrave with the promise of a really good pie and the longest day to enjoy! We headed out on the A50 to the Glenfield Hospital Roundabout and within a matter of 5 mins managed to get separated and lose each [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/06/22/324/</link>
			</item>
	<item>
		<title>Tuesday cycling to South Croxton</title>
		<description><![CDATA[So it’s the first fine Tuesday since our Coast and Castles ride, and we’re out for a cycle ride, well me and Claire anyway – lots of excuses from everyone else! We decided to head out for a shortish ride to South Croxton – We heade out via Watermead Park, through Syston and Queniborough and [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/06/15/289/</link>
			</item>
	<item>
		<title>Leicester to Edinburgh: Day 6 – Clovenfords to Edinburgh</title>
		<description><![CDATA[Estimated miles: 50 Actual miles: 53 Average Speed: 10.3 Time: 5 hours Weather&#8230;.. much better, only a few light winds and showers! After another hearty Scottish Breakfast and some minor faffing and bike adjusting we were on the road by 9.30 and headed off along the C and C route (for the first time!) towards [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/06/13/284/</link>
			</item>
	<item>
		<title>Leicester to Edinburgh:  Day 5 Seahouses to Clovenfords</title>
		<description><![CDATA[Estimated miles: 80 Actual miles: 67 Average speed: 9.8 Arrival time:  7.45pm Weather:  Sunny start for about an hour, then extremely windy, gusting up to 90 miles an hour, with heavy showers thrown in.  Luckily, this was the longest stretch of the route! We were on the road for 9am and the weather didn&#8217;t look too bad.  The route [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/06/13/305/</link>
			</item>
	<item>
		<title>Leicester to Edinburgh:  Day 4  Newcastle to Seahouses</title>
		<description><![CDATA[Estimated miles: 75 Actual miles: 75 (+ 7 miles detour, -7 miles shortcut via b roads – cunning!) Average speed: 10.8 Time: just under 7 hours Injuries:  1 gash to Charlies leg – 7 stitches Weather:  Sunny start and a few blustery showers After stuffing ourselves with a big fry-up, we all met in the foyer at [...]]]></description>
		<link>http://www.girlsoncogs.com/2011/06/13/303/</link>
			</item>
</channel>
</rss>

